PRODUCTS
Focus on electrical machining machine tools
Double Head High Speed Spark Machine - N140B
Previous page
Previous page
N series bullhead high speed spark machine
Description
Characteristics
●Two head structure, two head can be processed single mold can also be processed at the same time, Diversified multiple mold processing capacities can increase productivity by more than 2 times.
●The fixed workbench design and the full box design are adopted, and the dense multilayer bone-reinforcement ensures that the heavy load time table is not deformed.
●The X.Y.Z three-axis uses the Swiss factory 45mm "Schneeberger" linear guide, wherein the Z-axis uses ball wire rail, more rigid.
●The X.Y.Z three-axis uses Taiwan imported C5 grade double nut ball wire rod.
●X.Y.Z three axes are used in Japan's original imported Panasonic" AC servo motor oil pressure automatic lift door.
●Two sets of filter designs.
Specification configuration
Model/project | PLS-N120B | PLS-N130B | PLS-N140B | PLS-N180B |
Working tank inner diameter size (mm) | 2000*1100*650 | 2100*1200 *650 | 2500*1300*650 | 3200*1650*650 |
Table size(mm) | 1250*700 | 1300*800 | 1500*900 | 1800*1000 |
Working stroke(mm) | 700*500*400 | 800*600*450 | 900*700*500 | 1100*700*500 |
Z wheelbase table height and low point (mm) | 500-900 | 600-1100 | 600-1100 | 650-1250 |
Maximum processed electrode weight (kg) | 300 | 400 | 400 | 450 |
Maximum workpiece weight (kg) | 4000 | 5000 | 5000 | 9000 |
XYZ positioning accuracy(mm) | 0.005 | 0.005 | 0.005 | 0.01 |
XYZ repeatability (mm) | 0.002 | 0.002 | 0.002 | 0.002 |
Minimum drive unit (mm) | 0.001 | 0.001 | 0.001 | 0.001 |
Machine weight approx. (KG) | 8000 | 9000 | 9000 | 12000 |
Fuel tank capacity (L) (standard for oil-immersed type) | 1800 | 2400 | 2400 | 4200 |
Fuel tank capacity (L) (flush option) | 1400 | 1400 | 1400 | 1400 |
Machine Dimension(mm) | 3700*3000*2900 | 4000*3200*3200 | 4200*4000*3400 | 5000*4400*3500 |
Electromechanical integrated dimensions(mm) | 3000*3000*2900 | 3200*3200*3200 | 3200*4000*3400 | 3450*4400*3500 |
Standard configuration | Automatic fire extinguishing device, electrode chuck, filter element, toolbox, help book, work light | |||
Optional configuration | EDM fluid, flexible quick fixture, magnetic chuck cup |
* Standard configuration and optional configuration vary according to different versions. In line with the principle of continuous development of products. our company reserves the right to change the technical parameters, equipment, optional parts and colors of products at any time.
* This parameter sheet provides general information and is not intended as a contractual document.